| Announcement Title | Change - Announcement of Cessation |
| Announcement Subtitle | Retirement of Mr Patrick Teo Chong Chai as Deputy Chief Executive Officer |
| Securities | GAYLIN HOLDINGS LIMITED (GAYLIN) |
| Date & Time of Broadcast | Jun 13, 2016 17:38 |
| Submitted By | Sharon Yeoh Company Secretary |
| Description | Retirement of Mr Patrick Teo Chong Chai as Deputy Chief Executive Officer |
| Cessation Details | |
| Name of person | Patrick Teo Chong Chai |
| Age | 65 |
| Is effective date of cessation known? | Yes |
| Effective date for cessation | Jun 13, 2016 |
| Detailed reason(s) for cessation | Retirement from full time work |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of appointment to current position | Jun 1, 2012 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of independent directors currently resident in Singapore (taking this account this cessation) | 4 |
| Number of cessations of appointments specified in Listing Rule 704(7) or Catalist Rule 704(6) over the past 12 months | 0 |
| Job Title | Deputy Chief Executive Officer |
| Role and responsibilities | His responsibilities include overseeing the property development, corporate affairs and business development of the Group. |
| Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidaries | Not Applicable |
| Shareholdings interest in the listed issuer and its subsidaries? | Yes |
| Shareholding Details | Direct - 30,000 ordinary shares |
| Other directorships | |
| Past (for the last 5 years) | 1. Gaylin Malaysia Sdn. Bhd. |
| Present | 1. Allseas Marine Services Pte. Ltd. 2. Rig Marine Holdings FZE 3. Rig Marine FZE |