Announcement Title | Change - Announcement of Cessation |
Announcement Subtitle | RESIGNATION OF MARKETING AND SALES DIRECTOR, GAYLIN INTERNATIONAL PTE. LTD. |
Securities | GAYLIN HOLDINGS LIMITED (GAYLIN) |
Date & Time of Broadcast | Mar 2, 2015 21:33 |
Submitted By | SHARON YEOH COMPANY SECRETARY |
Description | RESIGNATION OF MARKETING AND SALES DIRECTOR, GAYLIN INTERNATIONAL PTE. LTD. |
Cessation Details | |
Name of person | Teo Sze Ting Jessica |
Age | 37 |
Is effective date of cessation known? | Yes |
Effective date for cessation | Feb 27, 2015 |
Detailed reason(s) for cessation | To pursue other interests. |
Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
Any other relevant information to be provided to shareholders of the listed issuer? | No |
Date of appointment to current position | Nov 2, 2009 |
Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
Number of independent directors currently resident in Singapore (taking this account this cessation) | 4 |
Number of cessations of appointments specified in Listing Rule 704(7) or Catalist Rule 704(6) over the past 12 months | 2 |
Job Title | Marketing and Sales Director |
Role and responsibilities | Her responsibilities include assisting the CEO in formulating marketing and sales strategies, conducting marketing activities to promote the Group's products and services to local and overseas markets, as well as sourcing sales opportunities. |
Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidaries | Daughter of Mr Teo Bee Yen, Substantial Shareholder (deemed) |
Shareholdings interest in the listed issuer and its subsidaries? | Yes |
Shareholding Details | Direct - 500,000 shares |
Other directorships | |
Past (for the last 5 years) | Nil |
Present | Nil |