Announcement Title | Change - Announcement of Cessation |
Announcement Subtitle | DEMISE OF MR TEO BEE KHENG, EXECUTIVE DIRECTOR |
Securities | GAYLIN HOLDINGS LIMITED (GAYLIN) |
Date & Time of Broadcast | Dec 4, 2014 7:33 |
Submitted By | SHARON YEOH COMPANY SECRETARY |
Description | DEMISE OF MR TEO BEE KHENG, EXECUTIVE DIRECTOR |
Cessation Details | |
Name of person | TEO BEE KHENG |
Age | 60 |
Is effective date of cessation known? | Yes |
Effective date for cessation | Dec 2, 2014 |
Detailed reason(s) for cessation | DEMISE |
Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
Any other relevant information to be provided to shareholders of the listed issuer? | No |
Date of appointment to current position | Feb 25, 2010 |
Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
Number of independent directors currently resident in Singapore (taking this account this cessation) | 4 |
Number of cessations of appointments specified in Listing Rule 704(7) or Catalist Rule 704(6) over the past 12 months | 1 |
Job Title | Executive Director and Chief Operating Officer |
Role and responsibilities | Responsible for managing the operations of the production department, which include key aspects such as production, fabrication, logistics and delivery as well as related services. |
Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidaries | Brother to Mr Teo Bee Chiong, Executive Director and CEO / Substantial Shareholder (deemed) Brother to Mr Teo Bee Hoe, Executive Director and Deputy Chief Operating Officer / Substantial Shareholder (deemed) Brother to Mr Teo Bee Yen, Substantial Shareholder (deemed) Brother to Mr Steven Teo, Chief Administrative Officer / Substantial Shareholder (deemed) |
Shareholdings interest in the listed issuer and its subsidaries? | Yes |
Shareholding Details | indirect - 268,360,000 ordinary shares |
Other directorships | |
Past (for the last 5 years) | Nil |
Present | Gaylin Group of companies Keh Swee Investment Pte. Ltd. Old Tech Holdings Pte. Ltd. Halo Wire Rope LLC |