Announcement Title | Tender/ Acquisition/ Takeover/ Purchase Offer |
Date & Time of Broadcast | Nov 6, 2024 8:11 |
Status | Replace |
Corporate Action Reference | SG241002TENDDNSQ |
Submitted By (Co./ Ind. Name) | David Wood Hudson |
Designation | Lead Independent Non-Executive Director |
Percentage Sought (%) | 30.15 |
Financial Year End | 31/03/2024 |
Event Narrative | |
Narrative Type | Narrative Text |
Offeror | PEAKBAYOU LTD. |
Additional Text | Please refer to the following attachments: 1.Despatch of Notice of Electronic Dissemination of Offeree Circular; 2.Notice to Shareholders regarding Electronic Despatch of Offeree Circular; and 3.Circular to Shareholders |
Additional Text | Please refer to the attachment pertaining to the following:- 1. Loss of Free Float; and 2. Extension of Offer Closing Date |
Disbursement Details | |
Closing Time | 00:00:00 |
Existing Security Details | |
Disbursement Type | Cash |
Cash Payment Details | |
Offer Price | SGD 0.07 |
Attachments