Announcement Title | Tender/ Acquisition/ Takeover/ Purchase Offer |
Date & Time of Broadcast | Oct 2, 2024 17:33 |
Status | New |
Corporate Action Reference | SG241002TENDDNSQ |
Submitted By (Co./ Ind. Name) | David Wood Hudson |
Designation | Lead Independent Non-Executive Director |
Percentage Sought (%) | 30.15 |
Financial Year End | 31/03/2024 |
Event Narrative | |
Narrative Type | Narrative Text |
Offeror | PEAKBAYOU LTD. |
Disbursement Details | |
Closing Time | 00:00:00 |
Existing Security Details | |
Disbursement Type | Cash |
Cash Payment Details | |
Offer Price | SGD 0.07 |
Attachments