This printed article is located at https://investor.amosgroup.com/news.html
Announcement Title | Intermediate Securities Distribution | ||||||||||
Date & Time of Broadcast | Mar 23, 2021 21:17 | ||||||||||
Status | New | ||||||||||
Corporate Action Reference | SG210323RHDI1E7S | ||||||||||
Submitted By (Co./ Ind. Name) | Kyle Arnold Shaw, Jr. | ||||||||||
Designation | Executive Chairman | ||||||||||
Underwritten | No | ||||||||||
Shareholders' Approval Required? | No | ||||||||||
Shareholders' Approval Obtained | No | ||||||||||
Financial Year End | 31/03/2021 | ||||||||||
Foreign Shareholder Eligibility | No | ||||||||||
Attachment for Intent | AGL_Annt_Proposed Renounceable Non-Underwritten Rights Issue.pdf | ||||||||||
Event Narrative | |||||||||||
Narrative Type | Narrative Text | ||||||||||
Additional Text | Proposed Renounceable Non-Underwritten Rights Issue Please refer to attached file. |
||||||||||
Dates | |||||||||||
Rights Details | |||||||||||
Security Not Found? | No | ||||||||||
Renounceable | Yes | ||||||||||
Rights Security Distribution Ratio- Underlying | 8 | ||||||||||
Rights Security Distribution Ratio- Rights Security | 3 | ||||||||||
Option Exercise | |||||||||||
Issue Price (Per Rights) | SGD 0.0135 | ||||||||||
Disbursed Security | |||||||||||
|
|||||||||||
Renounceable Conditions | |||||||||||
Allow Over Subscription | No |
Attachments