This printed article is located at https://investor.amosgroup.com/news.html
Announcement Title | Change - Announcement of Cessation |
Announcement Subtitle | Resignation of Chief Financial Officer |
Securities | GAYLIN HOLDINGS LIMITED (GAYLIN) |
Date & Time of Broadcast | Aug 8, 2016 20:45 |
Submitted By | Sharon Yeoh Company Secretary |
Description | Resignation of Chief Financial Officer |
Cessation Details | |
Name of person | Goh Guat Bee |
Age | 39 |
Is effective date of cessation known? | Yes |
Effective date for cessation | Aug 8, 2016 |
Detailed reason(s) for cessation | To pursue new career opportunity. |
Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
Any other relevant information to be provided to shareholders of the listed issuer? | No |
Date of appointment to current position | Jul 1, 2012 |
Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
Number of independent directors currently resident in Singapore (taking this account this cessation) | 4 |
Number of cessations of appointments specified in Listing Rule 704(7) or Catalist Rule 704(6) over the past 12 months | 1 |
Job Title | Chief Financial Officer |
Role and responsibilities | Responsible for the financial accounting and reporting function of the Group's business. She is also involved in the oversight of the Group's treasury functions as well as all financial operations including corporate regulatory compliance matters with regulatory bodies. |
Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidaries | Nil |
Shareholdings interest in the listed issuer and its subsidaries? | Yes |
Shareholding Details | Direct - 20,000 ordinary shares |
Other directorships | |
Past (for the last 5 years) | Nil |
Present | Nil |